Monday, December 31, 2007
Monday, December 03, 2007
2.5 Rankings Week 14
| Rank | School | Record | Rating |
| 1 | West_Virginia | 10-2 | 31.12905 |
| 2 | LSU | 11-2 | 30.98328 |
| 3 | Oklahoma | 11-2 | 30.94601 |
| 4 | Florida | 9-3 | 30.86187 |
| 5 | Kansas | 11-1 | 30.45883 |
| 6 | Missouri | 11-2 | 30.0028 |
| 7 | Ohio_State | 11-1 | 29.19483 |
| 8 | South_Florida | 9-3 | 28.63835 |
| 9 | Southern_Cal | 10-2 | 26.71374 |
| 10 | Georgia | 10-2 | 26.59741 |
| 11 | Cincinnati | 9-3 | 26.59302 |
| 12 | Oregon | 8-4 | 26.23449 |
| 13 | Clemson | 9-3 | 25.66971 |
| 14 | Virginia_Tech | 11-2 | 24.75668 |
| 15 | Arkansas | 8-4 | 24.66921 |
| 16 | Arizona_St | 10-2 | 23.9136 |
| 17 | Auburn | 8-4 | 23.4379 |
| 18 | Illinois | 9-3 | 22.94882 |
| 19 | Penn_State | 8-4 | 22.8607 |
| 20 | Texas | 9-3 | 22.54571 |
| 21 | Boston_College | 10-3 | 21.73764 |
| 22 | Tennessee | 9-4 | 21.5598 |
| 23 | Kentucky | 7-5 | 21.42493 |
| 24 | Michigan | 8-4 | 21.09845 |
| 25 | Brigham_Young | 10-2 | 20.83584 |
| 40 | California | 6-6 | 18.60323 |

