Tuesday, November 27, 2007
Monday, November 26, 2007
2.5 Rankings Week 13
| Rank | School | Record | Rating |
| 1 | West_Virginia | 10-1 | 33.2701 |
| 2 | LSU | 10-2 | 31.6445 |
| 3 | Missouri | 11-1 | 31.3691 |
| 4 | Florida | 9-3 | 31.2882 |
| 5 | Kansas | 11-1 | 30.5383 |
| 6 | Oklahoma | 10-2 | 30.2452 |
| 7 | Ohio_State | 11-1 | 29.159 |
| 8 | South_Florida | 9-3 | 28.524 |
| 9 | Oregon | 8-3 | 27.3102 |
| 10 | Georgia | 10-2 | 27.1033 |
| 11 | Cincinnati | 9-3 | 26.6642 |
| 12 | Southern_Cal | 9-2 | 26.595 |
| 13 | Clemson | 9-3 | 25.7552 |
| 14 | Arkansas | 8-4 | 25.2178 |
| 15 | Arizona_St | 9-2 | 24.5872 |
| 16 | Virginia_Tech | 10-2 | 24.4684 |
| 17 | Auburn | 8-4 | 23.8203 |
| 18 | Illinois | 9-3 | 23.0149 |
| 19 | Penn_State | 8-4 | 22.7639 |
| 20 | Texas | 9-3 | 22.6 |
| 21 | Boston_College | 10-2 | 22.4123 |
| 22 | Tennessee | 9-3 | 21.9417 |
| 23 | Kentucky | 7-5 | 21.6783 |
| 24 | Michigan | 8-4 | 21.0964 |
| 25 | South_Carolina | 6-6 | 20.7437 |
| 26 | Brigham_Young | 9-2 | 20.5622 |
| 30 | California | 6-5 | 20.0121 |



