2.5 Quasi-Sagarin Rankings Week 7
Did I not say that Cal and USC were over-rated?
1 | LSU | 6-1 | 33.52363 | |
| 2 | Oklahoma | 6-1 | 31.60506 | |
| 3 | Kansas | 6-0 | 31.00586 | |
| 4 | South_Florida | 6-0 | 30.70149 | |
| 5 | West_Virginia | 5-1 | 30.09769 | |
| 6 | Oregon | 5-1 | 29.17671 | |
| 7 | Florida | 4-2 | 29.07051 | |
| 8 | Ohio_State | 7-0 | 28.17104 | |
| 9 | Kansas_St | 4-2 | 25.51028 | |
| 10 | Auburn | 5-2 | 25.30870 | |
| 11 | Missouri | 5-1 | 25.12090 | |
| 12 | Cincinnati | 6-1 | 24.76164 | |
| 13 | Kentucky | 6-1 | 24.56530 | |
| 14 | Arizona_St | 7-0 | 24.37505 | |
| 15 | South_Carolina | 6-1 | 22.98490 | |
| 16 | Penn_State | 5-2 | 22.37812 | |
| 17 | California | 5-1 | 21.61922 | |
| 18 | Arkansas | 3-3 | 21.21277 | |
| 19 | Texas | 5-2 | 20.47844 | |
| 20 | Georgia | 5-2 | 20.11896 | |
| 21 | Texas_Tech | 6-1 | 20.05863 | |
| 22 | Boston_College | 7-0 | 19.76164 | |
| 23 | Illinois | 5-2 | 19.59832 | |
| 24 | Tennessee | 4-2 | 19.22995 | |
| 25 | Connecticut | 5-1 | 18.92896 | |
| 31 | Brigham_Young | 4-2 | 17.62918 |

0 Comments:
Post a Comment
<< Home