Learn a little

Tuesday, October 09, 2007

2.5 Quasi-Sagarin Rankings Week 6

Sorry, Cal should not be #2.

1 LSU 6-0 36.03128
2 Oklahoma 5-1 31.25274
3 West_Virginia 5-0 30.50788
4 Ohio_State 6-0 30.22052
5 Florida 4-2 29.67793
6 Kansas 5-0 29.4318
7 Oregon 4-1 28.90396
8 Missouri 5-0 27.96902
9 Cincinnati 6-0 27.88586
10 South_Florida 5-0 27.28063
11 South_Carolina 5-1 25.00333
12 California 5-0 24.82047
13 Auburn 4-2 24.50382
14 Arizona_St 6-0 24.00098
15 Illinois 5-1 23.78079
16 Kentucky 5-1 22.7767
17 Boston_College 6-0 22.29851
18 Kansas_St 3-2 21.67819
19 Connecticut 5-1 21.53054
20 Boise_St 4-1 20.92023
21 Arkansas 3-3 20.7987
22 Georgia 4-2 20.70143
23 Penn_State 4-2 20.49091
24 Southern_Cal 4-1 19.86546
25 Purdue 5-1 19.64037

41 Brigham_Young 3-2 15.2239

2 Comments:

At 10:17 PM, Blogger Connie said...

i don't like these rankings.

 
At 11:20 AM, Blogger Nellie said...

these rankings are objective reality.

 

Post a Comment

<< Home